Sorento PHEV
Variants awaiting official confirmation
Manufacturer information
Visit Kia Pakistan ↗Checked 15 Oct 2026 · Official Pakistan source
Official manufacturer photos · checked 15 Oct 2026
Official sources are checked daily. Availability and equipment should be confirmed with the manufacturer.
A current price has not been captured from this source. Request an authorized dealer quote.
Manufacturer specification tables
| Engine | ||||
|---|---|---|---|---|
| Engine Type | Smartstream 3.5L V6 DOHC MPI | SmartStream G1.6L DOHC T-GDI | SmartStream G1.6L DOHC T-GDI | SmartStream G1.6L DOHC T-GDI |
| Displacement (cc) | 3,470 | 1,598 | 1,598 | 1,598 |
| Engine Maximum Power (Hp)* | 269 | 238 | 238 | 249 |
| Engine Maximum Torque (Nm/rpm)* | 331 | 367 | 367 | 367 |
| Fuel | ||||
| Fuel Supply System | Multi Point Injection (MPI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Fuel Tank Capacity (L) | 67 | 67 | 67 | 47 |
| Battery | ||||
| Type | - | Hybrid | Hybrid | Plug-In Hybrid |
| Battery Type | - | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Battery Voltage (V) | - | 270 | 270 | 360 |
| Battery Energy (kWh) | - | 1.49 | 1.49 | 13.8 |
| Battery Capacity (Ah) | - | 6 | 6 | 38.3 |
| Battery Charging | ||||
| On Board Charger (OBC) | - | - | - | 3.3 kW AC |
| AC Charge 15-95% (3.3 kW EVSE) | - | - | - | 3 hr 25 min |
| Transmission | ||||
| Drivetrain | FWD | FWD | Active AWD | Active AWD |
| Transmission Type | 8 Speed Automatic (Sports-Matic) | 6 Speed Automatic | 6 Speed Automatic | 6 Speed Automatic |
| Shift-by-Wire (Dial Type) | - (A/T Gear Knob) | Yes | Yes | Yes |
| Dimensions | ||||
| Length (mm) | 4,815 | 4,815 | 4,815 | 4,815 |
| Width (mm) | 1,900 | 1,900 | 1,900 | 1,900 |
| Height (mm) | 1,700 | 1,700 | 1,700 | 1,695 |
| Minimum Ground Clearance (mm) | 176 | 174 | 174 | 176 |
| Wheel Base (mm) | 2,815 | 2,815 | 2,815 | 2,815 |
| Luggage Space (2/5/7 Seats Up, L VDA) | 1,996/813/179 | 1,996/813/179 | 1,996/813/179 | 1,996/813/179 |
| Steering, Brakes & Suspension / Drive Modes | ||||
| Drive Mode | Normal, Eco, Sport, Smart | Eco, Sport, Smart | Eco, Sport, Smart | Eco, Sport, Smart |
| Terrain Mode Select (Snow, Mud, Sand) | - | - | Yes | Yes |
| Eco Features | ||||
| Regenerative Braking | - | Yes | Yes | Yes |
| EV Mode | - | - | - | Yes |
| Wheels & Tyres | ||||
| Tyre | 235/60R18 | 235/55R19 | 235/55R19 | 235/55R19 |
| Wheel Size | 18" | 19" | 19" | 19" |
| Spare Wheel Type | Full Size Alloy | Full Size Alloy | Full Size Alloy | Full Size Alloy |
| TPMS | Yes | Yes | Yes | Yes |
| Active Safety | ||||
| ABS+ESC+VSM+DBC+HAC+TSA | Yes | Yes | Yes | Yes |
| PCA (Reverse Collision Avoidance) | Yes | - | Yes | Yes |
| LKA (Lane Keeping Assist) | - | - | Yes | Yes |
| LFA (Lane Following Assist) | - | - | Yes | Yes |
| FCA 2.0 (Forward Collision Avoidance) | - | - | Yes | Yes |
| BCA (Blind-Spot Collision Avoidance) | - | - | Yes | Yes |
| HBA (High Beam Assist) | - | - | Yes | Yes |
| DAW (Driver Attention Warning) | - | - | Yes | Yes |
| RCCA (Rear Cross-Traffic Collision Avoidance) | - | - | Yes | Yes |
| SEA (Safe Exit Assist) | - | - | Yes | Yes |
| BVM (Blind Spot View Monitor) | Yes | - | Yes | Yes |
| Smart Cruise Control w/ Stop & Go | - | - | Yes | Yes |
| Parking Sensors w/ Dash Display | Forward, Side & Reverse | Forward & Reverse | Forward, Side & Reverse | Forward, Side & Reverse |
| SVM (Surround View Monitor) | Yes | - | Yes | Yes |
| Passive Safety | ||||
| Cruise Control | Yes | Yes | SCC (Smart Cruise Control) | SCC (Smart Cruise Control) |
| Rear View Camera | - | Yes | - | - |
| 360 Degree Camera View | Yes | - | Yes | Yes |
| Rear Occupant Alert (w/o sensor) | Yes | Yes | Yes | Yes |
| SRS Airbags | 6 | 6 | 6 | 6 |
| Security | ||||
| Smart Key with Push Button Start | Yes | Yes | Yes | Yes |
| Central Door Lock (Driver + Passenger) | Yes | Yes | Yes | Yes |
| Remote Central Locking w/ Keyless Entry & Tailgate Release | Yes | Yes | Yes | Yes |
| Remote Engine Start | Yes | Yes | Yes | Yes |
| Seating | ||||
| Seat Material | Premium All-Black Leather | Premium All-Black Leather | Premium All-Black Leather | Premium All-Black Leather |
| 10-Way Power Driver's Seat (2-Way Lumbar) | Yes | Yes | - | - |
| 14-Way Power Driver's Seat (4-Way Lumbar + Cushion Ext.) | - | - | Yes | Yes |
| Integrated Memory System (Driver) | - | - | Yes | Yes |
| 6-Way Passenger Seat, Height Adjust (Pumping Device) | Yes | Yes | - | - |
| 10-Way Power Front Passenger's Seat (including 2-Way Lumbar Support) | - | - | Yes | Yes |
| Sliding, Reclining & Flat Folding 2nd Row (60:40) | Yes | Yes | Yes | Yes |
| Smart One-Touch 2nd & 3rd Row Sliding Walk-In Device | Yes | Yes | Yes | Yes |
| Lights | ||||
| LED Front Head Lamps | Multi MFR | Multi MFR | 4 Cube Projection (Hi & Low) | 4 Cube Projection (Hi & Low) |
| LED DRLs w/ Dusk Sensing | Yes | Yes | Yes | Yes |
| LED High-Mounted Stop Lamp | Yes | Yes | Yes | Yes |
| LED Fog Lights (Front + Rear) | Yes | Yes | Yes | Yes |
| Outside Mirror Mounted Side Indicators | Yes | Yes | Yes | Yes |
| LED Rear Combination Lights | Yes | Yes | Yes | Yes |
| 64-Color LED Ambient Mood Light | - | Yes | Yes | Yes |
| Glass / Rear View Mirror | ||||
| Electrochromic Mirror | Yes | Yes | Yes | Yes |
| Windscreen & Front Door Glass | Tinted | Tinted + Solar | Tinted + Solar | Tinted + Solar |
| Windscreen w/ Acoustic Film | Yes | Yes | Yes | Yes |
| Exterior Features | ||||
| Three-Dimensional Radiator Grille | Glossy Black | Glossy Black | Glossy Black | Glossy Black |
| Panoramic Sunroof (One-Touch) | Yes | Yes | Yes | Yes |
| Roof Rack | Yes | Yes | Yes | Yes |
| Smart Tailgate w/ Memory & Height Adjuster | Yes | Yes | Yes | Yes |
| Emblem | - | HEV | HEV | PHEV |
| Interior Features | ||||
| Heated Steering Wheel | - | Yes | Yes | Yes |
| Paddle Shifters | - | Yes | Yes | Yes |
| Colored HD Head-Up Display (HUD) | - | - | Yes | Yes |
| Power Windows Auto Up/Down (Driver) & Safety | Yes | Yes | Yes | Yes |
| Wireless Phone Charging | Yes | Yes | Yes | Yes |
| 8 Cup Holders | Yes | Yes | Yes | Yes |
| 4 Bottle Holders | Yes | Yes | Yes | Yes |
| Infotainment & Driver Display | ||||
| Wireless Android Auto w/ Voice Recognition | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay w/ Voice Recognition | Yes | Yes | Yes | Yes |
| 8 Speaker Audio System | Yes | Yes | - | - |
| 12 BOSE Premium Sound System | - | - | Yes | Yes |
| Dual 12.3" Curved Hexagonal Display | Yes | Yes | Yes | Yes |
| Infotainment/Climate Switchable Controller | Yes | Yes | Yes | Yes |
| Ventilation | ||||
| 3rd Row Fan Control & Vents | - | - | Yes | Yes |
| Ventilated Seats (1st Row) | - | - | Yes | Yes |
| Heated Seats (1st Row) | - | Yes | Yes | Yes |
Equipment differs by trim. Manufacturer figures describe the versions named above.
Variants and prices
Compare variantsOfficial trim details are awaiting a readable manufacturer publication.
City prices and on-road estimates
Each amount is recorded separately. On-road amounts are estimates.
No verified city prices yet. Request a quote from an authorized dealer.
Owner reviews
No published owner reviews yet.
Write an owner review
Specifications and prices are maintained by our team and can change without notice. Where we do not hold a figure we show a dash rather than an estimate. Confirm the exact specification and on-road price with the dealer before you commit — this page is a starting point for research, not a quotation.