Corolla
1 variant
Manufacturer information
Visit Toyota Pakistan ↗Checked 14 Oct 2026 · Official Pakistan source
Some official sections could not be refreshed. Showing the latest available manufacturer information.
Official manufacturer photos · checked 14 Oct 2026
Official sources are checked daily. Availability and equipment should be confirmed with the manufacturer.
Published manufacturer prices
Prices checked 14 Oct 2026.Price-effective date was not supplied. Taxes, registration, freight and optional equipment may be additional.
- exteriorPKR 7,029,000
Manufacturer specification tables
| VARIANT | EX-FACTORY PRICE | |
|---|---|---|
| COROLLA MT 1.6 | ||
| COROLLA ALTIS CVT 1.6 | ||
| COROLLA ALTIS CVT 1.6 Special Edition | ||
| * THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 17% SALES TAX. | * THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 17% SALES TAX. | * THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 17% SALES TAX. |
| ** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. | ** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. | ** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
| All New Corolla Altis X | 1.6L | 1.6L | 1.6L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All New Corolla Altis X | ALTIS MT | ALTIS CVTi | ALTIS CVTi SPECIAL EDITION | ||||||||
| DIMENSIONS | DIMENSIONS | DIMENSIONS | DIMENSIONS | DIMENSIONS | |||||||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | 4620 x 1775 x 1475 | 4620 x 1775 x 1475 | |||||||
| Wheel Base | (mm) | 2700 | 2700 | 2700 | |||||||
| Minimum Turning Radius (Tire) | 5.4 | 5.4 | 5.4 | ||||||||
| Luggage Compartment Capacity | Ltr | 470 | 470 | 470 | |||||||
| ENGINE | ENGINE | ENGINE | ENGINE | ENGINE | |||||||
| Displacement | (cc) | 1598 | 1598 | 1598 | |||||||
| Engine Code | 1 ZR-FE | 1 ZR-FE | 1 ZR-FE | ||||||||
| Engine Type | Water cooled, In-Line 4 cylinders | Water cooled, In-Line 4 cylinders | Water cooled, In-Line 4 cylinders | ||||||||
| Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | Sequential Multi-port Fuel Injection (SFI) | Sequential Multi-port Fuel Injection (SFI) | ||||||||
| Valve Train | 16-Valve DOHC with Dual VVT-i | 16-Valve DOHC with Dual VVT-i | 16-Valve DOHC with Dual VVT-i | ||||||||
| Acoustic Control Induction System | X | X | X | ||||||||
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | Electronic Throttle Control System-intelligent (ETCS-i) | Electronic Throttle Control System-intelligent (ETCS-i) | ||||||||
| Maximum Output | kW(HP)/rpm | 90(120)/6000 | 90(120)/6000 | 90(120)/6000 | |||||||
| Maximum Torque | Nm/rpm | 154/5200 | 154/5200 | 154/5200 | |||||||
| PERFORMANCE | PERFORMANCE | PERFORMANCE | PERFORMANCE | PERFORMANCE | |||||||
| Braking System | Antilock Braking System (ABS) | O | O | O | |||||||
| Braking System | Electronic Brake Distribution (EBD) | O | O | O | |||||||
| Braking System | Brake Assist (BA) | O | O | O | |||||||
| Brake Disc Type | Front | Ventilated Discs | Ventilated Discs | Ventilated Discs | |||||||
| Brake Disc Type | Rear | Solid Discs | Solid Discs | Solid Discs | |||||||
| Transmission | Synchromesh 6 forward speed - 1 reverse Manual | 7 Speed CVT | 7 Speed CVT | ||||||||
| Transmission | Sequential Shiftmatic | Synchromesh 6 forward speed - 1 reverse Manual | Sequential Shiftmatic | ||||||||
| Paddle Shift | X | X | X | ||||||||
| Cruise Control | X | X | X | ||||||||
| Sports Mode | X | X | X | ||||||||
| Suspension | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | |||||||
| Suspension | Rear | Torsion Beam | Torsion Beam | Torsion Beam | |||||||
| Steering System | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | ||||||||
| Tires Size | 195 / 65 R15 | 205 / 55 R16 | 205 / 55 R16 | ||||||||
| Wheel Type | Steel Wheel With | "16"" Aluminium Alloy Rims" | "16"" Aluminium Alloy Rims" | ||||||||
| Full Wheel Cap | "16"" Aluminium Alloy Rims" | "16"" Aluminium Alloy Rims" | |||||||||
| Fuel Tank | Ltr | 55 | 55 | 55 | |||||||
| EXTERIOR | EXTERIOR | EXTERIOR | EXTERIOR | EXTERIOR | |||||||
| Front Radiator Grille | Partial Chrome | Partial Chrome | Partial Chrome | ||||||||
| Front Headlamps | Lamp Type | Halogen | Halogen | LED Projection | |||||||
| Front Headlamps | Auto Levelling Device | X | X | O | |||||||
| Front Headlamps | Daytime Running Lamp | X | X | O | |||||||
| Front Fog Lamp | X | X | X | ||||||||
| Rear Lamps | LED Type | LED Type | LED Type | ||||||||
| Coloured Outside Door Handles | O | O | Smart Entry with Partial Chrome | ||||||||
| Coloured Side View Mirrors with Turn Lamp | Control | Electric | Electric | Electric | |||||||
| Coloured Side View Mirrors with Turn Lamp | Retractable | Manual | Manual | Powered | |||||||
| Coloured Side View Mirrors with Turn Lamp | Reverse Linked | X | X | X | |||||||
| Windshield | Laminated | Laminated | Laminated | ||||||||
| Intermittent Windshield Wipers | O | O | O | ||||||||
| Mud Flaps | Rear | Rear | Rear | ||||||||
| Side Skirts | O | O | O | ||||||||
| Antenna | Glass Embedded | Glass Embedded | Glass Embedded | ||||||||
| Rear Garnish | Extended Chrome | Extended Chrome | Extended Chrome | ||||||||
| X Package Emblem | O | O | O | ||||||||
| INTERIOR | INTERIOR | INTERIOR | INTERIOR | INTERIOR | |||||||
| Air Conditioner + Heater | O | O | Automatic Climate Control | ||||||||
| Sunroof | X | X | O | ||||||||
| Multi Information Display | "4.2"" Color TFT Display" | "4.2"" Color TFT Display" | "4.2"" Color TFT Display" | ||||||||
| Outside Temperature Display | O | O | O | ||||||||
| Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | Advanced Optitron Meter with Chrome (Meter Sweep) | Advanced Optitron Meter with Chrome (Meter Sweep) | ||||||||
| Tachometer | O | O | O | ||||||||
| Economy Meter | X | Eco Lamp with Monitor | Eco Lamp with Monitor | ||||||||
| Push Start System | X | X | O | ||||||||
| Wireless Key | Door | O (with Panic Button) | O (with Panic Button) | Smart key with panic Button | |||||||
| Wireless Key | Remote Trunk Opener | O | O | o + with Smart button | |||||||
| Steering Wheel | Wheel | 3 Spoke | 3 Spoke | 3 Spoke | |||||||
| Steering Wheel | Column | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | |||||||
| Steering Wheel Switches | Audio + MID | Audio + MID | Audio + MID | ||||||||
| Seats | Fabric | Fabric | Fabric | ||||||||
| Height Adjustable Driver Seat | X | O (Manual) | O (Manual) | ||||||||
| Rear Seat Reclining | X | X | X | ||||||||
| Rear Headrest | 3 x Separate | 3 x Separate | 3 x Separate | ||||||||
| Rear Seat Armrest | with cupholder and lid | with cupholder and lid | with cupholder and lid | ||||||||
| Illuminated Entry System | O | O | O | ||||||||
| Power Windows | O | O | O | ||||||||
| Power Door Locking | Central Locking | Central Locking | Central Locking | ||||||||
| Interior Color Scheme | Prestige Beige | Prestige Beige | Prestige Beige | ||||||||
| Door Trim (with silver grip) | Fabric | Fabric | Fabric | ||||||||
| Gear Shift Lever | Standard | Gate Type | Gate Type | ||||||||
| Inside Door Handle | Resin - Ivory Colored | Resin - Ivory Colored | Resin - Ivory Colored | ||||||||
| Foot Rest | O | O | O | ||||||||
| Rear Cabin Flat Floor | O | O | O | ||||||||
| Floor Mat | O | O | O | ||||||||
| Glove Box Lamp | X | X | X | ||||||||
| Luggage Tray | X | X | O | ||||||||
| Front Personal Lamp | O | O | With Sunglass Holder | ||||||||
| Room Lamp | O | O | O | ||||||||
| Rear Reading Lamp | X | X | O | ||||||||
| Sunvisor | Driver + Passenger (with ticket holder) | Driver + Passenger (with ticket holder) | Driver + Passenger (with ticket holder) | ||||||||
| Vanity Mirror | Passenger Only | Passenger Only | Driver + Passenger (with Lamp) | ||||||||
| Inside Rear View Mirror | Day and Night | Day and Night | Day and Night | ||||||||
| Center Console Box | 2 Tier with Fabric Lid | 2 Tier with Fabric Lid | 2 Tier with Fabric Lid | ||||||||
| Power Outlet [12 V] | O | O | O | ||||||||
| Rear USB Charging Point | Ox2 | Ox2 | Ox2 | ||||||||
| Digital Clock | O | O | O | ||||||||
| INFOTAINMENT | INFOTAINMENT | INFOTAINMENT | INFOTAINMENT | INFOTAINMENT | |||||||
| Car Infotainment System | "9"" capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity)" | "9"" capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity)" | "9"" capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity)" | ||||||||
| Camera | Rear | O | O | O | |||||||
| Camera | Front | X | X | X | |||||||
| Camera | Infotainment System | X | X | X | |||||||
| Speaker | 6 | 6 | 6 | ||||||||
| Toyota Connect | X | X | X | ||||||||
| SAFETY | SAFETY | SAFETY | SAFETY | SAFETY | |||||||
| SRS Airbag | Dual (Driver + Passenger Side) | Dual (Driver + Passenger Side) | Dual (Driver + Passenger Side) | ||||||||
| Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | |||||||
| Seat Belt | Rear | 3 Passenger: 3 Point ELR | 3 Passenger: 3 Point ELR | 3 Passenger: 3 Point ELR | |||||||
| Seatbelt warning | D + P | D + P | D + P | ||||||||
| ISOFIX Child Seat Anchors | O | O | O | ||||||||
| Immobilizer | O | O | O + with alarm | ||||||||
| Light Reminder Warning | O | O | O + with Autocut | ||||||||
| High Mount Stop Lamp | O | O | O | ||||||||
| Key Reminder Warning | O | O | O | ||||||||
| Whiplash Injury Lessening Seat | O | O | O | ||||||||
| Vehicle Stability Control | X | X | X | ||||||||
| GOA Body | O (With Crumple Zones) | O (With Crumple Zones) | O (With Crumple Zones) | ||||||||
| *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | ||||
| Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
| *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply |
| VARIANT | EX-FACTORY PRICE | |
|---|---|---|
| ALTIS CVT-i 1.8 | ||
| ALTIS GRANDE CVT-i 1.8 (BEIGE INTERIOR) | ||
| ALTIS GRANDE CVT-i 1.8 (BLACK INTERIOR) | ||
| * THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 17% SALES TAX. | * THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 17% SALES TAX. | * THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 17% SALES TAX. |
| ** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. | ** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. | ** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
| All New Corolla Altis X | 1.8L | 1.8L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All New Corolla Altis X | ALTIS CVTi | ALTIS Grande CVTi | |||||||||
| DIMENSIONS | DIMENSIONS | DIMENSIONS | DIMENSIONS | ||||||||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | 4620 x 1775 x 1475 | ||||||||
| Wheel Base | (mm) | 2700 | 2700 | ||||||||
| Minimum Turning Radius (Tire) | 5.4 | 5.4 | |||||||||
| Luggage Compartment Capacity | Ltr | 470 | 470 | ||||||||
| ENGINE | ENGINE | ENGINE | ENGINE | ||||||||
| Displacement | (cc) | 1798 | 1798 | ||||||||
| Engine Code | 2ZR-FE | 2ZR-FE | |||||||||
| Engine Type | Water cooled, In-Line 4 cylinders | Water cooled, In-Line 4 cylinders | |||||||||
| Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | Sequential Multi-port Fuel Injection (SFI) | |||||||||
| Valve Train | 16-Valve DOHC with Dual VVT-i | 16-Valve DOHC with Dual VVT-i | |||||||||
| Acoustic Control Induction System | O | O | |||||||||
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | Electronic Throttle Control System-intelligent (ETCS-i) | |||||||||
| Maximum Output | kW(HP)/rpm | 103 (138 ) / 6400 | 103 (138 ) / 6400 | ||||||||
| Maximum Torque | Nm/rpm | 173 / 4000 | 173 / 4000 | ||||||||
| PERFORMANCE | PERFORMANCE | PERFORMANCE | PERFORMANCE | ||||||||
| Braking System | Antilock Braking System (ABS) | O | O | ||||||||
| Braking System | Electronic Brake Distribution (EBD) | O | O | ||||||||
| Braking System | Brake Assist (BA) | O | O | ||||||||
| Brake Disc Type | Front | Ventilated Discs | Ventilated Discs | ||||||||
| Brake Disc Type | Rear | Solid Discs | Solid Discs | ||||||||
| Transmission | 7 Speed Sport CVT | 7 Speed Sport CVT | |||||||||
| Transmission | Sequential Shiftmatic | Sequential Shiftmatic | |||||||||
| Paddle Shift | X | O | |||||||||
| Cruise Control | O | O | |||||||||
| Sports Mode | O | O | |||||||||
| Suspension | Front | MacPherson Strut | MacPherson Strut | ||||||||
| Suspension | Rear | Torsion Beam | Torsion Beam | ||||||||
| Steering System | Electric Power Steering (EPS) | Electric Power Steering (EPS) | |||||||||
| Tires Size | 205 / 55 R16 | 205 / 55 R16 | |||||||||
| Wheel Type | "16"" Aluminium Alloy Rims" | "16"" Aluminium Alloy Rims" | |||||||||
| Fuel Tank | Ltr | 55 | 55 | ||||||||
| EXTERIOR | EXTERIOR | EXTERIOR | EXTERIOR | ||||||||
| Front Radiator Grille | |||||||||||
| Front Headlamps | Lamp Type | LED Projection | LED Projection | ||||||||
| Front Headlamps | Auto Levelling Device | O | O | ||||||||
| Front Headlamps | Daytime Running Lamp | O | O | ||||||||
| Front Fog Lamp | X | ||||||||||
| Rear Lamps | LED Type | LED Type | |||||||||
| Coloured Outside Door Handles | Partial Chrome | Smart Entry with Partial Chrome | |||||||||
| Coloured Side View Mirrors with Turn Lamp | Control | Electric + Remote Controlled | Electric + Remote Controlled | ||||||||
| Coloured Side View Mirrors with Turn Lamp | Retractable | Powered | Powered + Automatic | ||||||||
| Coloured Side View Mirrors with Turn Lamp | Reverse Linked | X | O | ||||||||
| Windshield | Acoustic Layered Laminated | Acoustic Layered Laminated | |||||||||
| Intermittent Windshield Wipers | O | With Auto Rain Sensor | |||||||||
| Mud Flaps | Rear | Rear | |||||||||
| Side Skirts | O | O | |||||||||
| Antenna | Glass Embedded | Glass Embedded | |||||||||
| Rear Garnish | Extended Chrome | Extended Chrome | |||||||||
| X Package Emblem | O | O | |||||||||
| INTERIOR | INTERIOR | INTERIOR | INTERIOR | ||||||||
| Air Conditioner + Heater | O | Automatic Climate Control | |||||||||
| Sunroof | X | O | |||||||||
| Multi Information Display | "4.2"" Color TFT Display with Sports Mode" | "4.2"" Color TFT Display with Sports Mode" | |||||||||
| Outside Temperature Display | O | O | |||||||||
| Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | Advanced Optitron Meter with Chrome (Meter Sweep) | |||||||||
| Tachometer | O | O | |||||||||
| Economy Meter | Eco Lamp with Monitor | Eco Lamp with Monitor | |||||||||
| Push Start System | X | O | |||||||||
| Wireless Key | Door | Jack Knife | Smart key with Panic Button | ||||||||
| Wireless Key | Remote Trunk Opener | O | O | ||||||||
| Steering Wheel | Wheel | 3 Spoke | 3 Spoke Leather Stitched | ||||||||
| Steering Wheel | Column | Tilt and Telescopic | Tilt and Telescopic | ||||||||
| Steering Wheel Switches | Audio + MID | Audio + MID | |||||||||
| Seats | Partial Leather | ||||||||||
| Height Adjustable Driver Seat | O (Manual) | O (Manual) | |||||||||
| Rear Seat Reclining | With 60:40 Split | With 60:40 Split | |||||||||
| Rear Headrest | 3 x Separate | 3 x Separate | |||||||||
| Rear Seat Armrest | with cupholder and lid | with cupholder and lid | |||||||||
| Illuminated Entry System | O | O | |||||||||
| Power Windows | O | O | |||||||||
| Power Door Locking | Central Locking with Speed Sensing Lock | Central Locking with Speed Sensing Lock | |||||||||
| Interior Color Scheme | Prestige Beige | Prestige Beige | |||||||||
| Prestige Beige | Passion Black | ||||||||||
| Door Trim (with silver grip) | Fabric Hi-Grade | Partial Leather | |||||||||
| Gear Shift Lever | Gate Type | Gate Type with Leather | |||||||||
| Inside Door Handle | Chrome | Chrome | |||||||||
| Foot Rest | O | O | |||||||||
| Rear Cabin Flat Floor | O | O | |||||||||
| Floor Mat | O | O | |||||||||
| Glove Box Lamp | X | O | |||||||||
| Luggage Tray | O | O | |||||||||
| Front Personal Lamp | O | with Sunglass Holder | |||||||||
| Room Lamp | O | O | |||||||||
| Rear Reading Lamp | X | O | |||||||||
| Sunvisor | Driver + Passenger (with ticket holder) | Driver + Passenger (with ticket holder) | |||||||||
| Vanity Mirror | Passenger Only | Driver + Passenger (With Lamp) | |||||||||
| Inside Rear View Mirror | Day and Night | Auto Dimming Mirror | |||||||||
| Center Console Box | 2 Tier with Fabric Lid | 2 Tier with Leatherette Lid | |||||||||
| Power Outlet [12 V] | O | O | |||||||||
| Rear USB Charging Point | O | O | |||||||||
| Digital Clock | O | O | |||||||||
| INFOTAINMENT | INFOTAINMENT | INFOTAINMENT | INFOTAINMENT | ||||||||
| Car Infotainment System | "9"" capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready)" | "9"" capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready)" | |||||||||
| Camera | Rear | O | O | ||||||||
| Camera | Front | O | O | ||||||||
| Camera | Infotainment System | O | O | ||||||||
| Speaker | 6 | 6 | |||||||||
| Toyota Connect | O | O | |||||||||
| SAFETY | SAFETY | SAFETY | SAFETY | SAFETY | |||||||
| SRS Airbag | Dual (Driver + Passenger Side) | Dual (Driver + Passenger Side) | |||||||||
| Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | ||||||||
| Seat Belt | Rear | 3 Passenger: 3 Point ELR | 3 Passenger: 3 Point ELR | ||||||||
| Seatbelt warning | D + P | D + P | |||||||||
| ISOFIX Child Seat Anchors | O | O | |||||||||
| Immobilizer | O + with alarm | O + with alarm | |||||||||
| Light Reminder Warning | O + with Autocut | O + with Autocut | |||||||||
| High Mount Stop Lamp | O | O | |||||||||
| Key Reminder Warning | O | Smart Key function | |||||||||
| Whiplash Injury Lessening Seat | O | O | |||||||||
| Vehicle Stability Control | X | O | |||||||||
| GOA Body | O (With Crumple Zones) | O (With Crumple Zones) | |||||||||
| *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | *In NAV Ready SD card is not included in the package | ||||
| Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
| *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply | *Terms and Conditions Apply |
Equipment differs by trim. Manufacturer figures describe the versions named above.
Variants and prices
Compare variantsexterior
PKR 7,029,000
Manufacturer publication · checked 2026-10-14
City prices and on-road estimates
Each amount is recorded separately. On-road amounts are estimates.
No verified city prices yet. Request a quote from an authorized dealer.
Owner reviews
No published owner reviews yet.
Write an owner review
Specifications and prices are maintained by our team and can change without notice. Where we do not hold a figure we show a dash rather than an estimate. Confirm the exact specification and on-road price with the dealer before you commit — this page is a starting point for research, not a quotation.